Center Frequency | 5.7GHz |
Gain | 2.5dBi |
Axial Ratio | Close to 1 |
Band Width | 5.5G~6GHz |
Radiation Efficiency | 98% |
SWR | 1.06 at Center Frequency |
Connector | SMA/RPSMA/StraightMMCX/AngleMMCX/UFL/UFL Tube |
Dimension | UFL Tube: 11*130mm 65mm cable/45mm tube, Others: 11*65mm |
Cable Length | 51mm |
Polarization | RHCP/LHCP |
Case Material | PC+ABS |
Cable | RG178 SFX086 |
Weight | SMA/RPSMA: 4.7g |
StraightMMCX: 3.1g | |
AngleMMCX: 3.2g | |
UFL: 1.6g | |
Quantity | 2pcs Antennas |